tbill_364_day column has a relatively low mean (2.79%) compared to other T-bill rates, which might indicate a data entry anomaly or a specific policy period.| Column | Type | Nulls | Unique | Stats / Top values |
|---|---|---|---|---|
| year | number | — | 26 | 1991 – 2016 |
| month | string | — | 12 | July (26)June (25)May (25)April (25)March (25) |
| repo | number | 25% | 177 | mean 7.7927 · min 0 · max 24.5 · median 7.695 |
| reverse_repo | number | — | 40 | mean 0.8927 · min 0 · max 18.12 · median 0 |
| interbank_rate | number | 38% | 178 | mean 7.291 · min 0.43 · max 28.9 · median 7.12 |
| tbill_91_day | number | — | 271 | mean 13.7645 · min 0.83 · max 84.67 · median 9.8 |
| tbill_182_day | number | — | 222 | mean 9.6555 · min 0 · max 33.98 · median 8.84 |
| tbill_364_day | number | 1% | 70 | mean 2.7938 · min 0 · max 21.96 · median 0 |
| cash_reserve_requirement | number | 37% | 8 | mean 6.0342 · min 0 · max 10 · median 5.625 |
| central_bank_rate | number | 58% | 22 | mean 9.238 · min 0 · max 18 · median 8.5 |
Repo over time