| Column | Type | Nulls | Unique | Stats / Top values |
|---|---|---|---|---|
| year | number | — | 20 | 2007 – 2026 |
| month | string | — | 12 | May (19)April (19)March (19)February (19)January (19) |
| credit_efts_volume | number | — | 226 | mean 1050714.1145 · min 365145 · max 1780099 · median 1029543 |
| credit_efts_value_ksh_billions | number | — | 223 | mean 55.0007 · min 21.394 · max 101.85 · median 54.741 |
| debit_cheques_volume | number | — | 226 | mean 1446968.2159 · min 948148 · max 2218920 · median 1476627 |
| debit_cheques_value_ksh_billions | number | — | 225 | mean 214.4457 · min 131.416 · max 368.08 · median 208.2565 |
Credit Efts Volume, Credit Efts Value Ksh Billions, Debit Cheques Volume, Debit Cheques Value Ksh Billions over time