| Column | Type | Nulls | Unique | Stats / Top values |
|---|---|---|---|---|
| year | number | — | 29 | 1998 – 2026 |
| month | string | — | 12 | March (28)February (28)January (28)December (28)November (28) |
| food_and_live_animals | number | — | 331 | mean 9623.2922 · min 523 · max 40198 · median 8228.5 |
| beverages_and_tobacco | number | — | 290 | mean 720.3012 · min 37 · max 3278 · median 616.5 |
| crude_materials | number | — | 317 | mean 2464.6024 · min 58 · max 10356 · median 2111.5 |
| mineral_fuels | number | — | 331 | mean 29234.7801 · min 991 · max 125832 · median 20950.5 |
| animal_vegetable_oils | number | — | 327 | mean 4687.7651 · min 36 · max 18076 · median 3687 |
| chemicals | number | — | 330 | mean 15419.3524 · min 1959 · max 47903 · median 14891.5 |
| manufactured_goods | number | — | 329 | mean 16389.5572 · min 1927 · max 44387 · median 16660.5 |
| machinery_transport | number | — | 330 | mean 27212.6837 · min 3513 · max 79732 · median 29592 |
| other | number | — | 326 | mean 6560.7952 · min 715 · max 35474 · median 5660.5 |
| total | number | — | 332 | mean 112312.9488 · min 13453 · max 332368 · median 111491.5 |
Food and Live Animals over time