| Column | Type | Nulls | Unique | Stats / Top values |
|---|---|---|---|---|
| year | number | — | 29 | 1998 – 2026 |
| month | string | — | 12 | March (28)February (28)January (28)August (28)September (28) |
| coffee | number | — | 332 | mean 1662.3307 · min 130.21 · max 7909.03 · median 1390.28 |
| tea | number | — | 330 | mean 8027.8788 · min 1869.91 · max 20429.82 · median 7918.905 |
| petroleum | number | — | 329 | mean 646.0766 · min 11.1 · max 4043.63 · median 552.205 |
| chemicals | number | — | 331 | mean 3150.3962 · min 359.56 · max 8546.96 · median 3233.79 |
| fish | number | — | 329 | mean 332.403 · min 0 · max 998.9259632 · median 319.754 |
| horticulture | number | — | 332 | mean 6300.7724 · min 815.32 · max 16965.45 · median 5948.515 |
| cement | number | — | 328 | mean 339.859 · min 4.98 · max 1458.99 · median 248.16 |
| other | number | — | 332 | mean 15899.9413 · min 2165.24 · max 44310.57 · median 16434.615 |
| total | number | — | 332 | mean 36318.7166 · min 8178.01 · max 91579.94 · median 37378.21 |
Coffee over time