| Column | Type | Nulls | Unique | Stats / Top values |
|---|---|---|---|---|
| year | number | — | 29 | 1998 – 2026 |
| month | string | — | 12 | February (28)January (28)December (28)November (28)October (28) |
| commercial_imports | number | — | 330 | mean 109868.5935 · min 13040.65 · max 325027.27 · median 109669.495 |
| government_imports | number | — | 321 | mean 2439.1541 · min 1.28 · max 24791.44 · median 1179.89 |
| total_imports | number | — | 330 | mean 112307.7478 · min 13452.9 · max 332367.64 · median 111491.735 |
| domestic_fob | number | — | 330 | mean 36308.7263 · min 8178.01 · max 91579.94 · median 37378.21 |
| re_exports | number | — | 330 | mean 11783.2214 · min 314.63 · max 96799.02 · median 4184.165 |
| total_exports_fob | number | — | 330 | mean 48091.948 · min 9006.75 · max 178625.91 · median 41413.515 |
| trade_balance | number | — | 330 | mean -64215.7995 · min -171230.69 · max -2175.16 · median -65032.865 |
Commercial Imports over time