| Column | Type | Nulls | Unique | Stats / Top values |
|---|---|---|---|---|
| year | number | — | 29 | 1998 – 2026 |
| month | string | — | 12 | March (28)February (28)January (28)August (28)September (28) |
| volume_coffee | number | — | 332 | mean 4336.6397 · min 1461.38 · max 11856.51 · median 4064.925 |
| value_coffee | number | — | 332 | mean 1662.508 · min 130.21 · max 7909.03 · median 1390.28 |
| average_coffee | number | — | 332 | mean 396286.3087 · min 27512.77 · max 1084511.07 · median 365995.675 |
| volume_tea | number | — | 331 | mean 34645.247 · min 13309.18 · max 64048.84 · median 33797.585 |
| value_tea | number | — | 331 | mean 8016.2733 · min 1869.91 · max 20429.82 · median 7918.905 |
| average_tea | number | — | 331 | mean 215552.5626 · min 77608.95 · max 371493.8 · median 226611.035 |
| volume_hort | number | — | 332 | mean 31361.1546 · min 6269.95 · max 124547.13 · median 27533.055 |
| value_hort | number | — | 332 | mean 6300.7724 · min 815.32 · max 16965.45 · median 5948.515 |
| average_hort | number | — | 332 | mean 195577.0646 · min 47275.08 · max 388479.84 · median 198965.32 |
Volume Coffee over time