| Column | Type | Nulls | Unique | Stats / Top values |
|---|---|---|---|---|
| year | number | — | 36 | 1991 – 2026 |
| month | string | — | 12 | February (36)May (35)April (35)March (35)January (35) |
| deposit | number | — | 318 | mean 8.1676 · min 1.96 · max 23.43 · median 6.92 |
| savings | number | — | 292 | mean 4.9801 · min 0.96 · max 18.62 · median 3.59 |
| lending | number | — | 342 | mean 17.6765 · min 11.75 · max 32.28 · median 15.75 |
| overdraft | number | — | 343 | mean 17.5488 · min 10.72 · max 33.5 · median 15.3 |
Deposit, Savings, Lending, Overdraft over time